Shriram Shikshan Sanstha
Sr. No. | Description | Amount | |||
---|---|---|---|---|---|
B.A. I | B.A. II | B.A. III | M.A. I & II | ||
1. | Admission Fee | 9 | 9 | 9 | 4 |
2. | College Magazine Fee | 70 | 70 | 70 | 70 |
3. | Corpus Fund | 5 | 5 | 5 | 10 |
4. | Emergency Fund | 10 | 10 | 10 | 10 |
5. | Extra Cultural Act Fee | 70 | 70 | 70 | 70 |
6. | Stu. Cultural fee | 5 | 5 | 5 | 5 |
7. | G.A.P. Fee | 1 | 1 | 1 | 1 |
8. | Games & Sports Fee | 135 | 135 | 135 | 135 |
9. | Gymkhana Fee | 5 | 5 | 5 | 5 |
10. | I-Card Fee | 30 | 30 | 30 | 30 |
11. | Library Fee | 135 | 135 | 135 | 135 |
12. | Medical & Physical Fee | 70 | 70 | 70 | 0 |
13. | Student Aid Fund | 25 | 25 | 25 | 25 |
14. | Student Council Fee | 5 | 5 | 5 | 5 |
15. | Student Insurance Fee | 10 | 10 | 10 | 10 |
16. | Student Welfare Fund | 10 | 10 | 10 | 10 |
17. | University Annual Fee | 70 | 70 | 70 | 70 |
18. | University Enrollment Fee | 100 | 0 | 0 | 0 |
19. | University Sport Fee | 50 | 50 | 50 | 50 |
20. | Ashwamegh Fee | 30 | 30 | 30 | 30 |
21. | Environment Studies Fee | 0 | 135 | 0 | 0 |
22. | Other Fee | 25 | 25 | 25 | 25 |
23. | 5 | 5 | 5 | 5 | |
Total | 870 | 905 | 770 | 700 |
Granted | B.A.I.II.III | Tuition Fee | 800 |
NON Granted | M. A.I.II | Tuition Fee | 3000 |
Granted B A. | Laboratory fee | GOP / HEC | 405 |
Granted | B.A.I.II.III | EXAM FEE | SEMI. 1+2 | 315+315 = 630 |
NON Granted | M. A.I.II | EXAM FEE | SEMI. 1+2 | 340+340 = 680 |
No fees for SC/ST/VJ/NT/OBC & EBC Students
For other students fee is as per Government norms